File list

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
02:04, 31 July 2019 Mounds at Harappa.jpg (file) 2.16 MB   1
02:03, 31 July 2019 MDBath.jpg (file) 3.52 MB   1
02:01, 31 July 2019 IndusValley.jpg (file) 987 KB   1
02:01, 31 July 2019 Mohenjo-daro Priest.jpg (file) 75 KB   1
23:51, 17 July 2019 Alexander Dornhof.jpg (file) 32 KB   1
23:50, 17 July 2019 German Russians.jpg (file) 81 KB   1
23:50, 17 July 2019 Catherine II.jpg (file) 432 KB   1
23:49, 17 July 2019 Biebrich Denkmal Wolgadeutsche.jpg (file) 659 KB   1
23:48, 17 July 2019 Volga German area.gif (file) 29 KB   1
21:13, 2 July 2019 Karthago Tophet.jpg (file) 668 KB   1
21:10, 2 July 2019 Carthage ruins.jpg (file) 251 KB   1
21:10, 2 July 2019 Carthago.jpg (file) 476 KB   1
21:09, 2 July 2019 Offering to Molech.jpg (file) 625 KB   1
00:20, 26 June 2019 Dying gaul Capoltine Museum.jpg (file) 569 KB   1
00:19, 26 June 2019 Pergamonmuseum Pergamonaltar.jpg (file) 2.44 MB   1
00:17, 26 June 2019 Pergamum188BCE.png (file) 144 KB   1
00:15, 26 June 2019 Acropolis of Pergamon Friedrich Thierch 1882.jpg (file) 1.46 MB   1
00:11, 14 June 2019 ArthurStClair.jpg (file) 14 KB   1
00:11, 14 June 2019 Map of St. Clair’s Encampment.jpg (file) 4.13 MB   1
00:09, 14 June 2019 Little Turtle.jpg (file) 137 KB   1
00:09, 14 June 2019 ST Clairs Defeat 1791.jpg (file) 1.13 MB   1
01:06, 2 June 2019 PsamtekI.jpg (file) 264 KB   1
01:04, 2 June 2019 Third Intermediate Period map.png (file) 170 KB   1
01:04, 2 June 2019 MET PsamtekI.jpg (file) 122 KB   1
03:32, 20 May 2019 ValleyofKings.jpg (file) 913 KB   1
03:31, 20 May 2019 Tutankhamun tomb.jpg (file) 460 KB   1
03:30, 20 May 2019 Hastshepsut’s Grandmother Seniseneb.jpg (file) 2.33 MB   1
03:30, 20 May 2019 Howard carter.jpg (file) 111 KB   1
00:46, 10 May 2019 Tut OrientalInstitute.jpg (file) 11.6 MB   1
00:45, 10 May 2019 AkenatenandFamily(2).jpg (file) 1.05 MB   1
00:44, 10 May 2019 TutMask.jpg (file) 1.3 MB   1
20:28, 27 April 2019 Nixon.jpg (file) 1.86 MB   1
20:28, 27 April 2019 WhiteandKeynes.jpg (file) 128 KB   1
20:26, 27 April 2019 Mount Washington.jpg (file) 2.35 MB   1
01:30, 19 April 2019 Colosseum.jpg (file) 38 KB   1
01:29, 19 April 2019 Fighting gladiator.jpg (file) 49 KB   1
01:29, 19 April 2019 Gladiators from the Zilten mosaic.jpg (file) 114 KB   1
04:10, 9 April 2019 Aswan PtolemyII.jpg (file) 791 KB   1
04:09, 9 April 2019 PompeysPillarSerapeum.jpg (file) 901 KB   1
04:09, 9 April 2019 Ptolemaic-Empire-300BC.png (file) 570 KB   1
04:08, 9 April 2019 Ptomely Napoli.jpg (file) 8.84 MB   1
00:44, 28 March 2019 Kassander.jpg (file) 33 KB   1
00:43, 28 March 2019 Map-alexander-empire.png (file) 87 KB   1
00:42, 28 March 2019 Alexander.jpg (file) 86 KB   1
23:53, 13 March 2019 Zachary Taylor by Joseph Henry Bush.jpg (file) 5.95 MB   1
23:52, 13 March 2019 Osceola.jpg (file) 243 KB   1
23:51, 13 March 2019 IndianRemoval.png (file) 3.04 MB   1
23:49, 13 March 2019 Everglades.jpg (file) 4.59 MB   1
23:34, 6 March 2019 Athéna Varvakeion.jpg (file) 530 KB   1
23:33, 6 March 2019 Acroplis.jpg (file) 1.93 MB   1
First pagePrevious pageNext pageLast page