File list

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
00:37, 30 January 2020 Olav Tryggvason Trondheim.jpg (file) 360 KB   1
01:01, 15 January 2020 Stela with a Demotic inscription.jpg (file) 5.64 MB   1
01:00, 15 January 2020 Ostracon with Demotic Inscription.jpg (file) 1.02 MB   1
00:59, 15 January 2020 Edwin Smith Papyrus.jpg (file) 1.95 MB   1
00:59, 15 January 2020 RIIPrenonem Karnak.jpg (file) 2.27 MB   1
00:58, 15 January 2020 NarmerPalette.jpg (file) 1.61 MB   1
17:59, 7 January 2020 Tajín.jpg (file) 2.35 MB   1
17:58, 7 January 2020 Xochialco ballcourt.jpg (file) 690 KB   1
17:57, 7 January 2020 Mesoamerican Ballcourt cross-sections.png (file) 51 KB   1
17:57, 7 January 2020 The Ball Game.jpg (file) 4 MB   1
18:29, 29 December 2019 Edomite shrine Tamar.jpg (file) 2.68 MB   1
18:28, 29 December 2019 Edomite Head, 600 BC.jpg (file) 8.67 MB   1
18:28, 29 December 2019 Edom.png (file) 16 KB   1
21:22, 13 December 2019 Victory stele of Naram Sin.jpg (file) 1.91 MB   1
21:21, 13 December 2019 Napirasu.jpg (file) 3.85 MB   1
21:20, 13 December 2019 Tchogha Zanbil cropped.jpg (file) 5.45 MB   1
21:20, 13 December 2019 Elam Map.png (file) 337 KB   1
21:48, 2 December 2019 Chilperic Gregory.jpg (file) 61 KB   1
21:48, 2 December 2019 Clovis 1325.jpg (file) 665 KB   1
21:47, 2 December 2019 Seal of Childeric I Tournai tomb.jpg (file) 457 KB   1
21:46, 2 December 2019 Merovingian dynasty.jpg (file) 78 KB   1
01:24, 15 November 2019 Ziggarat of Ur 1.jpg (file) 386 KB   1
01:23, 15 November 2019 Cylinder seal of Shulgi.jpg (file) 593 KB   1
01:23, 15 November 2019 Mesopotamie Ur3.png (file) 180 KB   1
20:59, 30 October 2019 Suetonius.jpg (file) 1.22 MB   1
20:57, 30 October 2019 Thucydides Roman.jpg (file) 626 KB   1
20:56, 30 October 2019 Herodotus World Map.jpg (file) 838 KB   1
20:55, 30 October 2019 Roman Herodot.jpg (file) 20 KB   1
20:29, 16 October 2019 Zoroastrian temple in Mazra Kalantar.jpg (file) 2.65 MB   1
20:28, 16 October 2019 Zoroastrian Towers of Silence Yazd.jpg (file) 1.09 MB   1
20:27, 16 October 2019 Zorastrian Fire.jpg (file) 2.14 MB   1
20:25, 16 October 2019 AhuraMazda.jpg (file) 2.21 MB   1
20:56, 8 October 2019 Federal Reserve Bank.jpg (file) 1.86 MB   1
20:55, 8 October 2019 Keynes 1933.jpg (file) 84 KB   1
20:51, 8 October 2019 Currency.jpg (file) 14.46 MB   1
02:24, 18 September 2019 Gorgan.jpg (file) 193 KB   1
02:23, 18 September 2019 Khosrow I.jpg (file) 251 KB   1
02:22, 18 September 2019 Ctesiphon.jpg (file) 2.28 MB   1
02:20, 18 September 2019 Sasanian Empire 621 A.D.jpg (file) 388 KB   1
20:18, 3 September 2019 Bull British Museum.jpg (file) 10.79 MB   1
20:14, 3 September 2019 Hagia Vase.jpg (file) 287 KB   1
20:11, 3 September 2019 Bull leaping.jpg (file) 8.45 MB   1
20:10, 3 September 2019 Map Minoan Crete-en.png (file) 114 KB   1
19:37, 26 August 2019 Roman legion at attack.jpg (file) 1.59 MB   1
19:35, 26 August 2019 Roma Museo Etrusco statua Apollo.jpg (file) 1.2 MB   1
19:34, 26 August 2019 Etruscan civilization map.png (file) 361 KB   1
17:47, 16 August 2019 Achaemenid empire.png (file) 376 KB   1
17:47, 16 August 2019 Sakian soldiers.png (file) 169 KB   1
17:46, 16 August 2019 Scythian.jpg (file) 374 KB   1
17:46, 16 August 2019 Scythian tomb of Xerxes I.jpg (file) 499 KB   1
First pagePrevious pageNext pageLast page